| Code | Formatted Name | Formatted synonym | CAS | P1 | P2 | P3 | P4 | P5 | ASSAY FINAL | STORAGE |
|---|---|---|---|---|---|---|---|---|---|---|
| SW3207 | AA74-1 | [4-(4-Hydroxy-2,6-dimethylheptan-4-yl)-2H-1,2,3-triazol-2-yl](pyrrolidin-1-yl)methanone, [4-[1-Hydroxy-3-methyl-1-(2-methylpropyl)butyl]-2H-1,2,3-triazol-2-yl]-1-pyrrolidinylmethanone | 1361532-00-4 | 5 mg | ||||||
| SW3210 | Abietic acid | 514-10-3 | 25 gm | 100 gm | ||||||
| SW3211 | Abscisic acid | ABA, Dormin, Abscissin, (±)-Abscisic acid, (2Z,4E)-5-(1-Hydroxy-2,6,6-trimethyl-4-oxo-2-cyclohexen-1-yl)-3-methyl-2,4-pentadienoic acid | 14375-45-2 | 25MG | 100MG | 500MG | 99 | -20C | ||
| SW3212 | Acacia powder | Gum acacia, Gum arabic | 9000-01-5 | 500GM | 5KG | 25KG | ||||
| SW3213 | Acarbose | 4",6"-Dideoxy-4"-([1S]-[1,4,6/5]-4,5,6-trihydroxy-3-hydroxymethyl-2-yclohexenylamino)-maltotriose | 56180-94-0 | 1 gm | 5GM | |||||
| SW3214 | Aceanthrenequinone | 1,2-Aceanthrylenedione | 6373-11-1 | 1 gm | ||||||
| SW3215 | Acenaphthalene | 208-96-8 | 25 gm | |||||||
| SW3216 | Acenaphthene | 1,8-Ethylenenaphthalene | 83-32-9 | 100GM | 500GM | ≥97 | ||||
| SW3217 | Acenaphthene-5-boronic acid | 183158-33-0 | 1 gm | |||||||
| SW3218 | Acenaphthenequinone | 82-86-0 | 25 gm | 100 gm | ||||||
| SW3219 | Acephate | O,S-Dimethyl N-acetyl phosphoramidothioate | 30560-19-1 | 1 gm | ||||||
| SW3220 | ACES Buffer | N-(2-Acetamido)-2-aminoethanesulfonic acid, N-(Carbamoylmethyl)-2-aminoethanesulfonic acid, N-(Carbamoylmethyl)taurine | 7365-82-4 | 5GM | 25GM | 100GM | 1KG | 99 | RT | |
| SW3221 | Acetaldehyde | Ethanal | 75-07-0 | 500 ml | 20-30 | |||||
| SW3222 | Acetaldehyde ammonia trimer | Hexahydro-2,4,6-trimethyl-1,3,5-triazine trihydrate | 58052-80-5 | 25 gm | 100GM | |||||
| SW3223 | Acetaldehyde diethyl acetal | 1,1-Diethoxyethane, Acetal | 105-57-7 | 25 ml | 100 ml | |||||
| SW3224 | Acetaldehyde dimethyl acetal | 1,1-Dimethoxyethane, dimethyl acetal | 534-15-6 | 25 gm | 100 gm | 500 gm | ||||
| SW3226 | Acetaldehyde-DNPH solution | Acetaldehyde-2,4-dinitrophenylhydrazone | 1019-57-4 | 1 ml | ||||||
| SW3225 | Acetaldehyde oxime | Acetaldoxime | 107-29-9 | 25 gm | ||||||
| SW3227 | Acetamide | Amide C2 | 60-35-5 | 100GM | 500GM | ≥99 | ||||
| SW3228 | Acetamidine hydrochloride | 124-42-5 | 25GM | 100GM | 250GM | 500GM | ≥99 | NR | ||
| SW2297 | 3'-Acetamidoacetophenone | 7463-31-2 | 1 gm | 100GM | 500GM | |||||
| SW6200 | 4-Acetamidoacetophenone | 4′-Acetylacetanilide, 4-Acetamidoacetophenone, N-(4-Acetylphenyl)acetamide | 2719-21-3 | 10GM | 25GM | 98 | ||||
| SW3008 | 5-Acetamido-2-aminobenzoic acid | 5-Acetamidoanthranilic Acid | 50670-83-2 | 5GM | 25GM | 97 | ||||
| SW1718 | 2-Acetamido-5-aminopyridine | 29958-14-3 | 1 gm | 5GM | ||||||
| SW2619 | 4-Acetamidobenzaldehyde | 4′-Formylacetanilide | 122-85-0 | 5 gm | 25GM | 100GM | 500GM | |||
| SW2301 | 3-Acetamido benzeneboronic acid | 3-Acetamidobenzeneboronic acid | 78887-39-5 | 1 gm | 5GM | 25GM | 100GM | |||
| SW2620 | 4-Acetamido benzene sulfonyl azide | p-ABSA | 2158-14-7 | 25 gm | ||||||
| SW2621 | 4-Acetamido benzene sulfonyl chloride | 4-Acetamidobenzenesulfonyl chloride | 121-60-8 | 1KG | ||||||
| SW2302 | 3-Acetamidobenzoic acid | 587-48-4 | 25GM | 100GM | 98 | |||||
| SW2629 | 4-Acetamidobenzoic acid | N-Acetyl-PABA | 556-08-1 | 10GM | 25GM | 100GM | 500GM | ≥98 | ||
| SW6201 | 4-Acetamidobenzonitrile | 35704-19-9 | 5GM | 25GM | 100GM | 98 | ||||
| SW2622 | 4-Acetamidobenzyl alcohol | 16375-88-5 | 1 gm | 5GM | 25GM | 100GM | ||||
| SW2299 | 3-Acetamido-5-boronic benzoic acid | 108749-15-1 | 1 gm | 5GM | ||||||
| SW2628 | 4'-Acetamido-3'-bromoacetophenone | 101209-08-9 | 1 gm | |||||||
| SW6202 | 2-Acetamido-5-bromobenzoic acid | 38985-79-4 | 5GM | 25GM | 100GM | |||||
| SW2300 | 3-Acetamido-5-bromobenzoic acid | 78238-11-6 | 1GM | 5GM | 25GM | 98 | ||||
| SW6203 | 5-Acetamido-2-bromobenzoic acid hydrate | 22921-67-1 | 1GM | 5GM | 25GM | 95 | ||||
| SW1719 | 2-Acetamido-5-bromo-4-picoline | 2-Acetylamino-5-bromo-4-methylpyridine | 142404-82-8 | 1 gm | 5 gm | |||||
| SW6204 | 4-Acetamido-2-chlorobenzonitrile | 22304-33-2 | POR | |||||||
| SW3321 | α-Acetamidocinnamic acid | N-Acetyl dehydrophenyl alanine | 5469-45-4 | 25 gm | 100 gm | 500GM | 1KG | |||
| SW6205 | 3-Acetamidocoumarin | 779-30-6 | 1GM | 98 | ||||||
| SW6206 | 4-Acetamido-3-ethoxynitrobenzene | 116496-76-5 | 5GM | 25GM | 95 | |||||
| SW1713 | 2-Acetamido fluorene | 2-AAF, N-Acetyl-2-aminofluorene, N-(2-Fluorenyl)acetamide | 53-96-3 | 5 gm | ||||||
| SW6207 | 2-Acetamido-4-fluorobenzoic acid | 394-27-4 | 1GM | |||||||
| SW1720 | 2-Acetamido-5-fluorobenzoic acid | 49579-56-8 | 1 gm | 5GM | 25GM | 100GM | ||||
| SW3278 | N-(2-Acetamido)iminodiacetic acid | ADA buffer, N-(Carbamoylmethyl)iminodiacetic acid | 26239-55-4 | 25GM | 100GM | 250GM | 500GM | 98 | ||
| SW6208 | 4'-acetamido-2'-methylacetophenone | 34956-31-5 | 5GM | 25GM | 97 | |||||
| SW6209 | 3-Acetamido-4-methylaniline | 5434-30-0 | 1GM | 5GM | 95 | |||||
| SW2627 | 4-Acetamido-2-methylbenzoic acid | 103204-69-9 | 1GM | 5GM | 25GM | 100GM | 96 | |||
| SW6210 | 4-Acetamido-2-methylbenzonitrile | 321162-59-8 | 5GM | 25GM | 97 | |||||
| SW5595 | S-(Acetamidomethyl)-N-(tert-butoxycarbonyl)-L-cysteine | Boc-Cys(Acm)-OH, Boc-S-acetamidomethyl-L-cysteine | 19746-37-3 | 5 gm | 25 gm | 100GM | 500GM | |||
| SW6211 | 4-Acetamido-2-methyl nitrobenzene | 51366-39-3 | 1GM | 5GM | 95 | |||||
| SW2630 | 4-Acetamidomethyl phenylboronic acid | 850568-41-1 | 1 gm | 5GM | ||||||
| SW1721 | 2-Acetamido-6-methylpyridine | N-(6-Methyl-2-Pyridyl)acetamide | 5327-33-3 | 5 gm | 25GM | 100GM | ||||
| SW1716 | 2-Acetamido-4-methylthiazolesulfonyl chloride | 2-Acetamido-4-methyl-5-thiazolesulfonyl chloride | 69812-29-9 | 1 gm | 5GM | 25GM | ||||
| SW6212 | 4-Acetamido-3-nitrobenzoic acid | 4-Acetylamino-3-nitrobenzoic acid | 1539-06-6 | 5GM | 25GM | 100GM | 97 | |||
| SW4992 | N-2-Acetamidophenethyl-1-hydroxy-2-naphthamide | 5254-41-1 | 1 gm | 25GM | ||||||
| SW2298 | 3-Acetamido phenol | 3′-Hydroxyacetanilide | 621-42-1 | 25 gm | ||||||
| SW6213 | 4-Acetamido phenylacetic acid | 18699-02-0 | 1GM | 5GM | 25GM | 98 | ||||
| SW2624 | 4-Acetamido phenylboronic acid | 4-Acetamido benzeneboronic acid | 101251-09-6 | 1 gm | 25GM | 100GM | ||||
| SW1717 | 2-Acetamido-4-picoline | N-(4-Methylpyridin-2-yl)acetamide | 5327-32-2 | 1 gm | 5 gm | 25GM | 100GM | |||
| SW1714 | 2-Acetamido pyridine-5-boronic acid | (6-Acetamidopyridin-3-yl)boronic acid | 947533-21-3 | 50 mg | 1GM | 5GM | ||||
| SW2625 | 4-Acetamido-2,2,6,6-tetramethylpiperidine-1-oxyl | Acetamido tempo, 4-Acetamido-2,2,6,6-tetramethylpiperidine 1-oxyl (free radical) | 14691-89-5 | 1GM | 5GM | 25GM | 100GM | 98 | 2-8C | |
| SW1715 | 2-Acetamidothiazole | 2719-23-5 | 5 gm | 25GM | 100GM | |||||
| SW2626 | 4-Acetamidothiophenol | 4′-Mercaptoacetanilide | 1126-81-4 | 5 gm | 25GM | 100GM | ||||
| SW3229 | Acetanilide | N-Phenylacetamide | 103-84-4 | 100GM | 500GM | 25KG | 50KG | ≥99 | ||
| SW3230 | Acetazolamide | 5-Acetamido-1,3,4-thiadiazole-2-sulfonamide, N-(5-Sulfamoyl-1,3,4-thiadiazol-2-yl)acetamide, N-(5-[Aminosulfonyl]-1,3,4-thiadiazol-2-yl)acetamide | 59-66-5 | 5 gm | 25 gm | |||||
| SW3231 | Acetic acid N-hydroxy succinimide ester | 14464-29-0 | 1 gm | 5GM | 25GM | 100GM | ||||
| SW3232 | Acetic hydrazide | Acetic acid hydrazide, Acetylhydrazine | 1068-57-1 | 25GM | 100GM | 96 | ||||
| SW3233 | Acetin blue | 8004-98-6 | 1 gm | |||||||
| SW3234 | Acetoacetaldehyde-1,1-dimethyl acetal | 3-Ketobutyraldehyde dimethyl acetal, 3-Oxobutyraldehyde dimethyl acetal, 4,4-Dimethoxy-2-butanone, Acetylacetaldehyde dimethyl acetal | 5436-21-5 | 100 gm | ||||||
| SW3235 | Acetoacetanilide | 102-01-2 | 500GM | 25KG | 50KG | 98 | NR | |||
| SW3236 | Acetobromo-D-glucose | 1-Bromo-α-D-glucose tetraacetate, 2,3,4,6-Tetra-O-acetyl-α-D-glucopyranosyl bromide, Acetobromo-α-D-glucose | 572-09-8 | 25GM | 100GM | 500GM | ≥98 | -20C | ||
| SW3237 | Acetobromo-a-D-glucuronic acid methyl ester | (2,3,4-Tri-O-acetyl-α-D-glucopyranosyl bromide)uronic acid methyl ester, Bromo-2,3,4-tri-O-acetyl-α-D-glucopyranuronic acid methyl ester, Methyl acetobromo-α-D-glucuronate | 21085-72-3 | 1 gm | 5GM | 25GM | 100GM | |||
| SW1722 | 2-Acetocyclohexanone | 874-23-7 | 5 gm | 25GM | 100GM | |||||
| SW3238 | Acetohydroxamic acid | 546-88-3 | 5 gm | 25 gm | 100GM | 500GM | ||||
| SW1281 | 1-Acetonaphthone | 1-Acetyl naphthalene, Methyl-1-naphthyl ketone | 941-98-0 | 50GM | 250GM | ≥98.5 | ||||
| SW1740 | 2-Acetonaphthone | 2-Acetyl Napthalene, 2′-Acetonaphthone, 2-Acetylnaphthalene, Methyl 2-naphthyl ketone | 93-08-3 | 5GM | 100GM | 500GM | 98 | RT | ||
| SW6214 | Acetone | 67-64-1 | 500ML | 1LIT | 2.5LIT | 5LIT | ≥99 | |||
| SW6215 | Acetone-D6 | Hexadeuteroacetone | 666-52-4 | 10GM | ≥99.9 | 2-8C | ||||
| SW3239 | Acetone cyanohydrin | 75-86-5 | 100 gm | 500 gm | ||||||
| SW1182 | 1,3-Acetonedicarboxylic acid | 3-Oxoglutaric acid | 542-05-2 | 50 gm | 100GM | 500GM | ||||
| SW3242 | Acetone-2,4-dinitrophenylhydrazone | Acetone-2,4-DNPH | 1567-89-1 | 50 mg | ||||||
| SW3240 | Acetone oxime | 127-06-0 | 10 gm | 50 gm | ||||||
| SW3241 | Acetone semicarbazone | 2-(Propan-2-yllidene)hydrazine carboxamide | 110-20-3 | 50 gm | ||||||
| SW6216 | Acetonitrile | ACN, Cyanomethane, Ethyl nitrile, Methyl cyanide | 75-05-8 | 500ML | 1LIT | 2.5LIT | 25LIT | 99 | ||
| SW6217 | Acetonitrile-D3 | Methyl-D3 cyanide, Trideuteroacetonitrile | 2206-26-0 | 10GM | 99.8 | 2-8C | ||||
| SW3243 | Acetonyl triphenylphosphonium chloride | 1235-21-8 | 25 gm | 100GM | ||||||
| SW2631 | 4-Acetophenetidide | 1-Acetyl-p-phenetidin, 4′-Ethoxyacetanilide, N-(4-Ethoxyphenyl)acetamide, p-Acetophenetidide, Acetophenetidin | 62-44-2 | 100 gm | 500GM | 1KG | ||||
| SW3244 | Acetophenone | Methyl phenyl ketone | 98-86-2 | 500ML | 2.5LIT | 25LIT | 200LIT | ≥99 | RT | |
| SW3245 | Acetophenone oxime | 613-91-2 | 10 gm | |||||||
| SW3246 | Acetovanillone | Acetovanillone, Apocynin, 4′-Hydroxy-3′-methoxyacetophenone | 498-02-2 | 100 gm | ||||||
| SW3248 | Acetoxyacetic acid | 13831-30-6 | 5 gm | 25GM | ||||||
| SW3249 | Acetoxyacetyl chloride | 13831-31-7 | 5 gm | 100GM | 500GM | 1 kg | ||||
| SW2632 | 4-Acetoxy-2-azetidinone | 28562-53-0 | 1 gm | 5GM | 25GM | |||||
| SW2633 | 4-Acetoxybenzaldehyde | 4-Formylphenyl acetate | 878-00-2 | 25GM | 100GM | 98 | ||||
| SW2303 | 3-Acetoxybenzoic acid | 6304-89-8 | 1GM | 5GM | 25GM | 100GM | ||||
| SW2634 | 4-Acetoxybenzoic acid | 2345-34-8 | 25GM | 50GM | 250GM | 98 | ||||
| SW6218 | 2-Acetoxycinnamic acid | 55620-18-3 | 1GM | 5GM | ||||||
| SW6219 | 4-Acetoxycinnamic acid | 15486-19-8 | 1GM | 5GM | 25GM | 100GM | 98 | |||
| SW6220 | 4-Acetoxy-3-methoxyphenylacetic acid | 5447-38-1 | NA | |||||||
| SW1723 | 2-Acetoxy-3-methylbenzoic acid | 3-Methyl acetylsalicylic acid | 4386-39-4 | 1 gm | ||||||
| SW6221 | 2-Acetoxy-5-nitrobenzyl chloride | 5174-32-3 | 1GM | 5GM | ||||||
| SW2566 | 4-(4-Acetoxyphenyl)-2-butanone | 4-(3-Oxobutyl)phenyl acetate, 4-(4-Acetoxyphenyl)-2-butanone | 3572-06-3 | 25 gm | 100 gm | 500 gm | 5 kg | |||
| SW3247 | Acetoxypropionic acid | (±)-2-Acetoxypropionic acid | 535-17-1 | 1GM | 5 ml | |||||
| SW1619 | Acetylacetone | 2,4-Pentanedione | 123-54-6 | 100ML | 250ML | 500ML | 1LIT | ≥99.5 | RT | |
| SW3254 | 1-Acetyladamantane | 1-Adamantyl methyl ketone | 1660-04-4 | 5GM | 25GM | 100GM | 500GM | 98 | ||
| SW4996 | N-Acetyl-D-alanine | Ac-D-Ala-OH | 19436-52-3 | 1 gm | 5GM | 25GM | 100GM | |||
| SW2305 | 3-Acetylaminobenzoic acid methylester | 52189-36-3 | 5 gm | |||||||
| SW2635 | 4-Acetylaminobenzoic acid methylester | 17012-22-5 | 5 gm | |||||||
| SW1731 | 2-Acetylamino-5-bromopyridine | 7169-97-3 | 1 gm | 5 gm | 25GM | 100GM | ||||
| SW1280 | 1-Acetyl-7-amino-2,3-dihydro-(1H)-Indole | 51501-31-6 | 1 gm | |||||||
| SW6222 | 1-Acetyl-5-aminoindoline | 4993-96-8 | 5GM | |||||||
| SW1279 | 1-Acetyl-6-aminoindoline | 1-(6-Amino-2,3-dihydro-indol-1-yl)ethanone, 1-Acetyl-6-amino-2,3-dihydroindole, 6-Amino-N-acetylindoline | 62368-29-0 | 5GM | 25GM | |||||
| SW3009 | 5-Acetyl-2-amino-4-methylthiazole | 30748-47-1 | 25GM | 100GM | ||||||
| SW1732 | 2-Acetylaminophenylboronic acid | (2-Acetylaminophenyl)boronic acid, 2-Carbamoyl benzeneboronic acid | 169760-16-1 | 1GM | 5GM | |||||
| SW3190 | 9-Acetyl anthracene | 784-04-3 | 5 gm | 25 gm | ||||||
| SW2636 | 4-Acetyl benzaldehyde | 4-Formyl acetophenone | 3457-45-2 | 1 gm | ||||||
| SW1733 | 2-Acetylbenzeneboronic acid | 308103-40-4 | 1GM | 5 gm | ||||||
| SW5269 | P-Acetylbenzene sulfonic acid sodium | 61827-67-6 | 1GM | 5 gm | ||||||
| SW2306 | 3-Acetylbenzene sulfonyl chloride | 73035-16-2 | 1GM | 5 gm | ||||||
| SW2637 | 4-Acetylbenzene sulfonyl chloride | Acetophenone-4-sulfonyl chloride | 1788-10-9 | 1 gm | 5 gm | 25GM | ||||
| SW1734 | 2-Acetylbenzoic acid | 3-Hydroxy-3-methylphthalide, Acetophenone-2-carboxylic acid | 577-56-0 | 10GM | 25GM | 100GM | 500GM | |||
| SW2307 | 3-Acetylbenzoic acid | 586-42-5 | 1GM | 5GM | 25GM | 97 | ||||
| SW2638 | 4-Acetylbenzoic acid | Acetophenone-4-carboxylic acid | 586-89-0 | 5 gm | 25 gm | 100GM | ||||
| SW2308 | 3-Acetylbenzoic acid methylester | Methyl 3-acetylbenzoate | 21860-07-1 | 1 gm | 5 gm | |||||
| SW2309 | 3-Acetylbenzonitrile | 3′-Cyanoacetophenone | 6136-68-1 | 1GM | 5GM | 25GM | 98 | |||
| SW2639 | 4-Acetylbenzonitrile | 4′-Cyanoacetophenone | 1443-80-7 | 25 gm | 100 gm | |||||
| SW1735 | 2-Acetylbenzothiophene | 1-Benzo[b]thiophen-2-yl-ethanone | 22720-75-8 | 5GM | 25GM | 100GM | 98 | |||
| SW3127 | 6-Acetyl-2-H-1,4-benzoxazine-3(4H)one | 6-Acetylbenzoxazine-3-one | 26518-71-8 | 5GM | 25GM | 98 | ||||
| SW2640 | 4-Acetyl biphenyl | 4-Biphenyl methyl ketone, 4-Phenyl acetophenone | 92-91-1 | 25 gm | 100GM | 500GM | 1KG | |||
| SW3250 | Acetyl bromide | 506-96-7 | 100ML | 250ML | 500ML | 1LIT | 98 | |||
| SW6223 | 3-Acetyl-6-bromocoumarin | 2199-93-1 | 1GM | 5GM | 25GM | 98 | ||||
| SW6224 | 1-Acetyl-5-bromo-3-hydroxyindole | 114165-30-9 | 250MG | 1GM | ||||||
| SW6225 | 1-Acetyl-5-bromoindole | 1-Acetyl-5-bromo-1H-indole | 61995-52-6 | 1GM | 5GM | |||||
| SW6226 | 1-Acetyl-5-bromoindoline | 1-(5-Bromoindolin-1-yl)ethanone | 22190-38-1 | 1GM | 5GM | 25GM | ||||
| SW6227 | 1-Acetyl-5-bromo-7-nitroindoline | 62368-07-4 | 1GM | 5GM | ||||||
| SW6228 | 2-Acetyl-5-bromopyridine | 1-(5-Bromopyridin-2-yl)ethanone | 214701-49-2 | 1GM | 5GM | 98 | ||||
| SW1730 | 2-Acetyl-6-bromopyridine | 49669-13-8 | 5GM | 25GM | 100GM | |||||
| SW2304 | 3-Acetyl-5-bromopyridine | 1-(5-Bromopyridin-3-yl)ethanone | 38940-62-4 | 1 gm | 5GM | 25GM | 100GM | |||
| SW3010 | 5-Acetyl-2-bromopyridine | 3-Acetyl-6-bromopyridine | 139042-59-4 | 5GM | 25GM | 100GM | ||||
| SW1725 | 2-Acetyl-3-bromothiophene | 1-(3-Bromo-2-thienyl)ethanone | 42877-08-7 | 1GM | 5GM | 25GM | 97 | |||
| SW1727 | 2-Acetyl-5-bromothiophene | 5-Bromo-2-thienyl methyl ketone | 5370-25-2 | 5 gm | 25 gm | 100GM | ||||
| SW2641 | 4-Acetylbutyric acid | 5-Ketohexanoic acid | 3128-06-1 | 5 gm | 25GM | 100GM | ||||
| SW3322 | N-Acetyl-γ-butyrolactone | 2-Acetyl-γ-butyrolactone, α-acetyl-γ-butyrolactone, ABL, 3-Acetyldihydrofuran-2(3H)-one, α-Acetylbutyrolactone | 517-23-7 | 100GM | 500GM | 1KG | 98 | |||
| SW3259 | Acetyl-L-carnitine hydrochloride | (R)-3-Acetoxy-4-(trimethylammonio)butyrate hydrochloride, ALC, ALCAR, R-(−)-2-Acetyloxy-3-carboxy-N,N,N-trimethyl-1-propanaminium chloride, O-Acetyl-L-carnitine hydrochloride | 5080-50-2 | 25 gm | ||||||
| SW3251 | Acetyl chloride | 75-36-5 | 500 ml | 2.5 lit | ||||||
| SW1276 | 1-Acetyl-4-(2-chloroethyl)piperazine hydrochloride | 92928-18-2 | 5GM | 10GM | ||||||
| SW6229 | 2-Acetyl-5-chloropyridine | 1-(5-Chloropyridin-2-yl)ethanone | 94952-46-2 | 1GM | 5GM | 10GM | 25 GM | 98 | ||
| SW6230 | 4-Acetyl-2-chloropyridine | 1-(2-Chloropyridin-4-yl)ethanone, 2-Chloro-4-acetylpyridine | 23794-15-2 | 1GM | 5GM | 25GM | 100GM | 96 | ||
| SW3011 | 5-Acetyl-2-chloropyridine | 3-Acetyl-6-chloropyridine | 55676-22-7 | 1GM | 5GM | 25GM | 100GM | |||
| SW1726 | 2-Acetyl-4-chlorothiophene | 1-(4-Chlorothiophen-2-yl)ethanone | 34730-20-6 | 5GM | 25GM | 100GM | 98 | |||
| SW1728 | 2-Acetyl-5-chlorothiophene | 5-Chloro-2-thienyl methyl ketone | 6310-09-4 | 25 gm | 100GM | 1KG | ||||
| SW3255 | Acetylcholine bromide | o-Acetyl choline bromide, Ach | 66-23-9 | 5GM | 25GM | 100GM | ≥99 | 0-8C | ||
| SW3256 | Acetyl choline chloride | o-Acetyl choline chloride, Ach | 60-31-1 | 5GM | 10GM | 25GM | 100GM | 99 | ||
| SW3257 | Acetylcholine iodide | o-Acetyl choline iodide, Ach | 2260-50-6 | 5GM | 10GM | 25GM | 100gm | 99 | 2-8C | |
| SW5221 | O-Acetylcholine perchlorate | o-Acetyl choline perchlorate, Ach | 927-86-6 | 5 gm | ||||||
| SW3252 | Acetyl Coenzyme A Lithium salt | Acetyl-S-CoA Li3 | 32140-51-5 | 10 mg | 25 mg | |||||
| SW3253 | Acetyl Coenzyme A Sodium salt | Acetyl CoA | 102029-73-2 | 10 mg | 25 mg | |||||
| SW6231 | Acetyl coenzyme A trilithium salt | Acetyl-S-CoA Li3 | 75520-41-1 | 5MG | 25MG | 100GM | 90 | -20C | ||
| SW6232 | 3-Acetylcoumarin | 3949-36-8 | 5GM | 25GM | 100GM | 98 | ||||
| SW1724 | 2-Acetyl-1,3-cyclohexanedione | 2-Acetylcyclohexane-1,3-dione | 4056-73-9 | 1 gm | 5GM | 10GM | ||||
| SW1275 | 1-Acetyl-1-cyclohexene | 1-(Cyclohex-1-en-1-yl)ethanone | 932-66-1 | 5 gm | 25GM | |||||
| SW1736 | 2-Acetyl cyclopentanone | 1670-46-8 | 5 gm | |||||||
| SW5003 | N-Acetyl-L-cysteine | LNAC, NAC | 616-91-1 | 10GM | 25GM | 100GM | 500GM | 99 | 2-8C/NR | |
| SW4954 | N(4)-Acetylcytosine | N-(2-Oxo-1,2-dihydropyrimidin-4-yl)acetamide | 14631-20-0 | 5 gm | 25 gm | 100GM | 500GM | |||
| SW2538 | 3-o-Acetyl-1,2:5,6-di-o-isopropylidene-a-D-glucofuranose | (3AR,5R,6S,6aR)-5-((R)-2,2-dimethyl-1,3-dioxolan-4-yl)-2,2-dimethyltetrahydrofuro[2,3-d][1,3]dioxol-6-yl acetate | 16713-80-7 | 5 gm | 25 gm | |||||
| SW3258 | Acetylene dicarboxylic acid | 2-Butynedioic acid | 142-45-0 | 5 gm | 25 gm | |||||
| SW1738 | 2-Acetyl fluorene | 781-73-7 | 5 gm | 25GM | 100GM | |||||
| SW1739 | 2-Acetylfuran | 2-Furyl methyl ketone | 1192-62-7 | 50 gm | 250 gm | |||||
| SW4997 | N-Acetyl-D-galactosamine | 2-Acetamido-2-deoxy-D-galactose, D-GalNAc, N-Acetylchondrosamine | 14215-68-0/1811-31-0 | 1GM | 5GM | 25GM | 100GM | 98 | 2-8C/NR | |
| SW4998 | N-Acetyl-D-glucosamine | 2-Acetamido-2-deoxy-D-glucose, D-GlcNAc | 7512-17-6 | 10GM | 50GM | 100GM | 500GM | 99 | 2-8C/NR | |
| SW5004 | N-Acetyl-L-glutamic acid | 1188-37-0 | 10GM | 25GM | 100GM | 500GM | 99 | 2-8C | ||
| SW5005 | N-Acetyl-L-glutamine | Ac-L-Gln-OH | 2490-97-3 | 25GM | 100GM | 500GM | ||||
| SW5001 | N-Acetyl glycinamide | 2-Acetamidoacetamide | 2620-63-5 | 5 gm | 10 gm | |||||
| SW5002 | N-Acetylglycine | Acetamidoacetic acid, Aceturic acid, Ac-Gly-OH | 543-24-8 | 100GM | 500GM | 99 | NR | |||
| SW3012 | 5-Acetyl-2-hydroxybenzamide | 40187-51-7 | 5GM | 25GM | 100GM | 500GM | 98 | |||
| SW6233 | 5-Acetyl-2-hydroxybenzoic acid | 13110-96-8 | 5GM | 25GM | 98 | |||||
| SW6234 | 8-Acetyl-7-hydroxycoumarin | 8-Acetyl-7-hydroxy-2H-chromen-2-one | 6748-68-1 | 1GM | 10GM | 97 | ||||
| SW1277 | 1-Acetyl-4-(4-hydroxyphenyl)piperazine | 67914-60-7 | 5 gm | 25 gm | ||||||
| SW6235 | 5-Acetyl-2-hydroxypyridine | 5-Acetylpyridin-2(1H)-one | 1124-29-4 | 1GM | 5GM | 25GM | 98 | |||
| SW6236 | 1-Acetylindole | 576-15-8 | 1GM | 5GM | ||||||
| SW2310 | 3-Acetylindole | 3-Indolyl methyl ketone | 703-80-0 | 1 gm | 5 gm | 25 gm | 100GM | |||
| SW6237 | 5-Acetylindole | 1-(1H-Indol-5-yl)ethanone | 53330-94-2 | 1GM | 97 | |||||
| SW6238 | 1-Acetylindoline | 1-(Indolin-1-yl)ethanone | 16078-30-1 | 5GM | 25GM | 100GM | 500GM | |||
| SW5006 | N-Acetyl-L-leucine | Ac-Leu-OH | 1188-21-2 | 25GM | 100GM | 500GM | ≥99 | 2-8C | ||
| SW1737 | 2-Acetyl-D-mandelic acid | (−)-O-Acetyl-D-mandelic acid, (R)-(−)-α-Acetoxyphenylacetic acid | 51019-43-3 | 100 gm | 500 gm | 1KG | ||||
| SW4999 | N-Acetyl-DL-methionine | N-Acetyl-DL-methionine, Methionamine | 1115-47-5 | 100GM | 250GM | 99 | NR/2-8C | |||
| SW6239 | N-Acetyl-L-methionine | Ac-Met-OH | 65-82-7 | 5GM | 25GM | 100GM | 500GM | 99 | 2-8C | |
| SW6240 | 5-Acetyl-2-methoxypyridine | 213193-32-9 | 5GM | 25GM | 100GM | 98 | ||||
| SW6241 | 5-Acetyl-2-methylpyridine | 36357-38-7 | 1GM | 5GM | 25GM | 97 | ||||
| SW1729 | 2-Acetyl-5-methylthiophene | 13679-74-8 | 5 gm | 25GM | 100GM | |||||
| SW2642 | 4-Acetylmorpholine | 1-Morpholinoethanone | 1696-20-4 | 25 gm | 100 gm | |||||
| SW5010 | N-Acetylneuraminic acid | NANA, Sialic acid, 5-Acetamido-3,5-dideoxy-D-glycero-D-galactononulosonic acid, Lactaminic acid, NAN | 131-48-6 | 100MG | 1GM | 5GM | 25GM | 99 | 2-8C | |
| SW6242 | 1-Acetyl-5-nitroindoline | 1-(5-Nitroindolin-1-yl)ethanone | 33632-27-8 | 5GM | 10GM | 50GM | ||||
| SW6243 | 3-Acetyl phenoxyacetic acid | 2-(3-Acetylphenoxy)acetic acid | 1878-80-4 | 5GM | 25FM | 98 | ||||
