Cell Culture Media | |||||
---|---|---|---|---|---|
Code | Product | Category | MRP | HSN | GST |
SBDM01 | DMEM High Glucose (4.5g/l), with L-Glutamine-500ml | Cell Culture Media | ₹ 1,353 | 38220090 | 12 |
SBDM02 | DMEM High Glucose (4.5g/l), with L-Glutamine, with Sodium Pyruvate-500ml | Cell Culture Media | ₹ 1,375 | 38220090 | 12 |
SBDM03 | DMEM High Glucose (4.5g/l), with Stable Glutamine, with 25Mm HEPES-500ml | Cell Culture Media | ₹ 1,647 | 38220090 | 12 |
SBDM04 | DMEM High Glucose (4.5g/l), with Stable Glutamine & Sodium Pyruvate-500ml | Cell Culture Media | ₹ 1,654 | 38220090 | 12 |
SBDM05 | DMEM High Glucose(4.5g/l), w/o L-Glutamine-500ml | Cell Culture Media | ₹ 1,320 | 38220090 | 12 |
SBDM06 | DMEM High Glucose (4.5g/l), w/o L-Glutamine, w/o Phenol Red-500ml | Cell Culture Media | ₹ 1,342 | 38220090 | 12 |
SBDM07 | DMEMHigh Glucose(4.5g/l), w/o L-Glutamine with Sodium Pyruvate-500ml | Cell Culture Media | ₹ 1,342 | 38220090 | 12 |
SBDM08 | DMEM High glucose, L-glutamine, and HEPES without phenol red and sodium pyruvate-500ml | Cell Culture Media | ₹ 1,408 | 38220090 | 12 |
SBDML01 | DMEM Low Glucose (1g/l), w/o L-Glutamine, with Sodium Pyruvate-500ml | Cell Culture Media | ₹ 1,359 | 38220090 | 12 |
Showing 1 to 10 of 182 entries